Tournament Results for Carson Daly | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Carson Daly | 2012_Brockport | 94 | 1st |
Carson Daly | 2012_Nunda | 94 | 3rd |
Carson Daly | 2012_Roy-Hart | 90 | 2nd |
Carson Daly | 2012_Webster | 89 | 2nd |
Carson Daly | 2012_Lockport | 89 | 3rd |
Carson Daly | 2011_Batavia2 | 89 | 2nd |
Carson Daly | 2011_Brockport | 81 | 1st |
Carson Daly | 2011_Warsaw | 81 | 2nd |
Carson Daly | 2011_Pembroke | 80 | 2nd |
Carson Daly | 2011_Batavia | 81 | 3rd |
Carson Daly | 2010_Batavia | 70 | 1st |
Carson Daly | 2010_Brockport | 70 | 3rd |
Carson Daly | 2010_Olympia | 70 | 2nd |
Carson Daly | 2009_Brockport | 61 | 4th |
Carson Daly | 2008_Brockport | 55 | 2nd |
Tournament Results for Ryan Daly |
Wrestler | Tournament | Weight | Finish Place |
Ryan Daly | 2013_NYWAY_Championships | 4th | |
Ryan Daly | 2013_NYWAY_Western_Regionals | 2nd | |
Ryan Daly | 2013_NWAA | 63 | 2nd |
Ryan Daly | 2013_Sandy_Creek | 63 | 1st |
Ryan Daly | 2013_Lew-Port | 63 | 1st |
Ryan Daly | 2013_Tonawanda | 63 | 1st |
Ryan Daly | 2013_Lockport | 63 | 2nd |
Ryan Daly | 2012_North_Tonawanda | 1st | |
Ryan Daly | 2012_Nunda | 56 | 1st |
Ryan Daly | 2012_Roy-Hart | 58 | 2nd |
Ryan Daly | 2012_Webster | 57 | 1st |
Ryan Daly | 2012_Lockport | 57 | 3rd |
Ryan Daly | 2011_Batavia2 | 57 | 1st |
Ryan Daly | 2011_Brockport | 53 | 1st |
Ryan Daly | 2011_Warsaw | 52 | 1st |
Ryan Daly | 2011_Pembroke | 52 | 1st |
Ryan Daly | 2011_Batavia | 52 | 1st |
Ryan Daly | 2010_Brockport | 48 | 3rd |
Ryan Daly | 2010_Olympia | 47 | 1st |
Ryan Daly | 2010_Pal-Mac | 47 | 2nd |
Ryan Daly | 2009_Brockport | 43 | 2nd |
Tournament Results for Jacob Davies | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Jacob Davies | 2013_Sandy_Creek | 80 | 4th |
Jacob Davies | 2013_Webster | 83 | 3rd |
Jacob Davies | 2013_Lockport | 85 | Par |
Jacob Davies | 2012_Holley | 66 | 2nd |
Jacob Davies | 2012_Brockport | 68 | 2nd |
Jacob Davies | 2012_Nunda | 67 | 3rd |
Jacob Davies | 2012_Webster | 68 | 3rd |
Jacob Davies | 2012_Lockport | 65 | 2nd |
Jacob Davies | 2011_Batavia2 | 65 | 2nd |
Jacob Davies | 2011_Brockport | 62 | 4th |
Jacob Davies | 2011_Warsaw | 62 | 3rd |
Jacob Davies | 2011_Webster | 66 | 4th |
Jacob Davies | 2011_Batavia | 66 | 3rd |
Jacob Davies | 2010_Batavia | 61 | 3rd |
Jacob Davies | 2010_Brockport | 60 | 4th |
Jacob Davies | 2010_Penfield | 59 | 2nd |
Jacob Davies | 2010_Webster | 58 | 3rd |
Jacob Davies | 2009_Holley | 58 | 2nd |
Jacob Davies | 2009_Brockport | 60 | 4th |
Jacob Davies | 2009_Penfield | 57 | 3rd |
Jacob Davies | 2009_Olympia | 56 | 4th |
Jacob Davies | 2008_Brockport | 57 | 4th |
Jacob Davies | 2008_Penfield | 50 | 2nd |
Jacob Davies | 2008_Irondequit | 55 | 3rd |
Jacob Davies | 2008_Pittsford | 51 | 2nd |
Jacob Davies | 2007_Brockport | 53 | 4th |
Jacob Davies | 2007_Kendall | 53 | 2nd |
Tournament Results for Tyler Davies | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Tyler Davies | 2013_NWAA | 90 | 4th |
Tyler Davies | 2013_Sandy_Creek | 90 | 2nd |
Tyler Davies | 2013_Webster | 90 | 3rd |
Tyler Davies | 2013_Lockport | 90 | 2nd |
Tyler Davies | 2012_Holley | 73 | 1st |
Tyler Davies | 2012_Brockport | 71 | 2nd |
Tyler Davies | 2012_Nunda | 72 | 1st |
Tyler Davies | 2012_Webster | 75 | Par |
Tyler Davies | 2012_Lockport | 75 | 4th |
Tyler Davies | 2011_Batavia2 | 73 | 3rd |
Tyler Davies | 2011_Holley | 64 | 1st |
Tyler Davies | 2011_Brockport | 62 | 2nd |
Tyler Davies | 2011_Webster | 62 | 2nd |
Tyler Davies | 2011_Webster | 62 | 2nd |
Tyler Davies | 2011_Batavia | 59 | 2nd |
Tyler Davies | 2010_Batavia | 52 | 1st |
Tyler Davies | 2010_Penfield | 55 | 1st |
Tyler Davies | 2010_Webster | 56 | 2nd |
Tyler Davies | 2009_Holley | 54 | 1st |
Tyler Davies | 2009_Brockport | 53 | 2nd |
Tyler Davies | 2009_Penfield | 51 | 2nd |
Tyler Davies | 2009_Olympia | 56 | 1st |
Tyler Davies | 2008_Penfield | 48 | 2nd |
Tyler Davies | 2008_Irondequit | 44 | 1st |
Tyler Davies | 2008_Pittsford | 46 | 1st |
Tournament Results for qcsalaex layaxorg |
Wrestler | Tournament | Weight | Finish Place |
qcsalaex layaxorg | 2013_Brockport_Duals | 1 | |
qcsalaex layaxorg | 2013_Penn_Yan | 1 | |
qcsalaex layaxorg | 2013_Brockport | 1 | |
qcsalaex layaxorg | 2013_Victor | 1 | |
qcsalaex layaxorg | 2013_NYWAY_Championships | 1 | |
qcsalaex layaxorg | 2013_Penfield | 1 | |
qcsalaex layaxorg | 2013_NYWAY_Western_Regionals | 1 | |
qcsalaex layaxorg | 2013_Holley | 1 | |
qcsalaex layaxorg | 2013_Fairport | 1 | |
qcsalaex layaxorg | Select Tournament | 1 |
Tournament Results for Troy Legault | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Troy Legault | 2013_Penfield | 93 | 1st |
Troy Legault | 2013_Newfane | 93 | Par |
Troy Legault | 2013_Messena | 91 | 1st |
Troy Legault | 2013_Webster | 91 | 3rd |
Troy Legault | 2013_Lockport | 91 | 3rd |
Troy Legault | 2013_NYWAY_Kick_Off | 91 | 4th |
Troy Legault | 2012_North_Tonawanda | 91 | 2nd |
Troy Legault | 2012_Rush-Henrietta | 91 | 2nd |
Troy Legault | 2012_Niagara_Falls | 83 | 2nd |
Troy Legault | 2012_Newfane | 83 | 1st |
Troy Legault | 2012_Fairport | 83 | 2nd |
Troy Legault | 2012_Roy-Hart | 83 | Par |
Troy Legault | 2012_Webster | 83 | Par |
Troy Legault | 2012_Lockport | 83 | 1st |
Troy Legault | 2011_Batavia2 | 83 | 3rd |
Tournament Results for Ryan Martin |
Wrestler | Tournament | Weight | Finish Place |
Ryan Martin | 2013_Brockport | I-5 | 1st |
Ryan Martin | 2013_NYWAY_Championships | 90 | 4th |
Ryan Martin | 2013_NYWAY_Western_Regionals | 90 | 1st |
Ryan Martin | 2013_Fairport | 90 | 1st |
Ryan Martin | 2013_NWAA | 85 | 3rd |
Ryan Martin | 2013_Webster | 85 | 2nd |
Ryan Martin | 2013_Lockport | 85 | 2nd |
Ryan Martin | 2012_WebsterTakeDown | 80 | 2nd |
Ryan Martin | 2012_NYWAY_StateFinals | 80 | 2nd |
Ryan Martin | 2012_Brockport | 80 | 1st |
Ryan Martin | 2012_NYWAY_Western_Regional | 80 | 2nd |
Ryan Martin | 2012_Warsaw | 80 | 1st |
Ryan Martin | 2012_Roy-Hart | 80 | 1st |
Ryan Martin | 2012_Webster | 80 | 1st |
Ryan Martin | 2011_Brockport | PM- | 1st |
Ryan Martin | 2011_Webster | 75 | 2nd |
Ryan Martin | 2010_Brockport | PM- | 2nd |
Ryan Martin | 2009_Holley | 65 | 2nd |
Ryan Martin | 2009_Brockport | B-6 | 1st |
Ryan Martin | 2009_Geneseo | 65 | 1st |
Ryan Martin | 2009_Hilton | 65 | 1st |
Ryan Martin | 2009_Olympia | 65 | 2nd |
Ryan Martin | 2009_Pittsford | 65 | 2nd |
Ryan Martin | 2008_Holley | 60 | 2nd |
Ryan Martin | 2008_Brockport | B-6 | 1st |
Tournament Results for Joshua Oechsle | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Joshua Oechsle | 2013_Brockport_Duals | 70 | 1st |
Joshua Oechsle | 2013_Brockport | 64 | 2nd |
Joshua Oechsle | 2013_Victor | 64 | 1st |
Joshua Oechsle | 2013_Penfield | 64 | 2nd |
Joshua Oechsle | 2013_Fairport | 67 | 3rd |
Joshua Oechsle | 2013_Batavia | 67 | 2nd |
Joshua Oechsle | 2013_Sandy_Creek | 62 | 1st |
Joshua Oechsle | 2013_Webster | 61 | 3rd |
Joshua Oechsle | 2012_Rush-Henrietta | 61 | 3rd |
Joshua Oechsle | 2012_WebsterTakeDown | 61 | 3rd |
Joshua Oechsle | 2012_Brockport | 56 | 2nd |
Joshua Oechsle | 2012_Fairport | 57 | 2nd |
Joshua Oechsle | 2012_Webster | 57 | 2nd |
Joshua Oechsle | 2012_Penfield | 57 | 2nd |
Joshua Oechsle | 2012_Lockport | 57 | 4th |
Joshua Oechsle | 2011_Batavia2 | 57 | 3rd |
Joshua Oechsle | 2011_Rush_Henrietta | 57 | 3rd |
Joshua Oechsle | 2011_Holley | 56 | 2nd |
Joshua Oechsle | 2011_Brockport | 56 | 2nd |
Joshua Oechsle | 2011_Webster | 56 | 3rd |
Joshua Oechsle | 2010_Holley | 54 | 2nd |
Joshua Oechsle | 2010_Brockport | 54 | 2nd |
Joshua Oechsle | 2010_Webster | 54 | 2nd |
Joshua Oechsle | 2009_Holley | 54 | 2nd |
Joshua Oechsle | 2009_Brockport | 54 | 2nd |
Joshua Oechsle | 2008_Penfield | 50 | 1st |
Tournament Results for Dylan Phillips | Photo Available |
Wrestler | Tournament | Weight | Finish Place |
Dylan Phillips | 2013_Lockport | 75 | Par |
Dylan Phillips | 2012_Rush-Henrietta | 70 | 3rd |
Dylan Phillips | 2012_Brockport | 65 | 3rd |
Dylan Phillips | 2012_Fairport | 65 | 4th |
Dylan Phillips | 2012_Webster | 65 | 4th |
Dylan Phillips | 2012_Lockport | 65 | Par |
Tournament Results for Jacob Phillips |
Wrestler | Tournament | Weight | Finish Place |
Jacob Phillips | 2012_Brockport | 52 | 2nd |
Jacob Phillips | 2012_Fairport | 52 | 3rd |
Jacob Phillips | 2012_Webster | 52 | 1st |
Jacob Phillips | 2012_Lockport | 52 | 1st |
Tournament Results for Landon Scott |
Wrestler | Tournament | Weight | Finish Place |
Landon Scott | 2013_Brockport | 60 | 1st |
Landon Scott | 2013_Victor | 60 | 1st |
Landon Scott | 2013_Fairport | 59 | 1st |
Landon Scott | 2013_Batavia | 59 | 2nd |
Landon Scott | 2013_Finger_Lakes_Regional | 59 | 1st |
Landon Scott | 2013_Cobra | 60 | 1st |
Landon Scott | 2013_Canisteo | 60 | 2nd |
Landon Scott | 2013_Lockport | 60 | 3rd |